| DENTAL PROCEDURES | ALL CHARGES (in INR) |
|---|---|
| DENTAL IMPLANTS , CROWNS & BRIDGES | |
| Adin implant(With straight abutment) | 18000/- Per Implant |
| Nobel Biocare – Dental Implants(With straight abutment) | 30000/- Per Implant |
| Nobel Guide (Computer Guided Implant Surgery) | 40,000/- Per Jaw |
| Nobel Active (immediate loading implant with straight abutment) | 40,000/- Per Implant |
| Porcelain – Base Metal Crown | 3000-4500/- Per Crown |
| Procera/ Lava/ 3M ( Zirconia Crowns/ Veeners) – Metal Free | 15,000/- Per Crown/Veener |
| Removable Partial Dentures (Imported) | 1,100-5,000/- Upwards |
| Upper and Lower Complete Denture (Imported) | 15,000/- Full Set |
| COSMETIC DENTISTRY & ENDODONTICS | |
|---|---|
| E-Max Metal Free Crown / Veneer – Metal Free | 14000/- Per Tooth |
| Procera/ Lava/ 3M ( Zirconia Crowns/ Veeners) – Metal Free | 11,000/- Per Tooth |
| Home Whitening Systems | 5000/- |
| In office whitening (2 to 3 cycles) | 7,500-9,000/- |
| Fillings (Flouride) | 400 to 800/- INR |
| Fillings (Composites) | 900-1,500/- |
| RCT | 1800-6000/- |
| Dental Jewellery (Skyce Crystal) | 3000/- PER CRYSTAL |
| Cosmetic Contouring | 1000/- PER ARCH |
| Dental radiograph | 150/-PER TOOTH |
| GUMS TREATMENT | |
|---|---|
| Full Mouth Scaling & PolIshing | 1050 to 3500/- |
| Deep Scaling (Curretage) | 10000-15000/- FULL MOUTH |
| Gum Surgery | 10,000/- (PER QUAD) |
| Bone Grafting | 10,000/- UPWARDS AS REQUIRED. |
| Alloderm Gum Graft | 15,000/- PER TOOTH |
| ORAL SURGERY | |
|---|---|
| Extraction(non surgical) | 300 -800/- per tooth |
| Impaction / Wisdom Tooth Removal | 3000 to 10,000/- |
| Biopsy | 2500/- |
| Apicectomy | 10,000/- |
| Sinuslift | 35000/- PER SIDE |
| ORTHODONTIC (BRACES) TREATMENT | |
|---|---|
| Braces (Metallic) Full mouth | 22,000-25,000/- |
| (Ceramic) Full mouth | 35000 -45000/- |
| Clear Path Invisible Braces | 1,20,000 / per arch |
Dial these numbers in case of any emergency